On Tap
DRAFT AND CRAFT BEERS
| Brewery | Type | Style | ABV | |
| Bud Light | Anheuser Busch | Lager | Light Lager | 4.5% |
| IPA | Columbus Brewing Co. | IPA | IPA | |
| Honey Wheat | North High Brewing | Lager | Wheat Lager | |
| Dortmunder Gold | Great Lakes | Lager | Gold Lager | |
| Space Dust | Elysian | IPA | IPA | |
| Seasonal Selection | BT Staff Favorite | |||
| Lemon Glow | Land Grant Brewing | Ale | American Ale | |
| Elvis Juice | Brewdog | IPA | IPA | |
| Hazy Jane | Brewdog | IPA | IPA | |
| American Strong Ale | Seven Sons Brewing | Ale | Amber Ale | 7.7% |
| Bad Blood Orange Cider | Madmoon Craft Cidery | Cider | Semi-dry | 6.0% |
Several Seasonal selections available from a variety of local breweries