
On Tap
12 Draft Beers
Brewery | Type | Style | ABV | |
Bud Light | Anheuser Busch | Lager | Light Lager | 4.5% |
Yuengling Lager | Yuengling | Lager | Lager | 4.5% |
Driftwood | Wolf's Ridge Brewing | Ale | India Pale Ale | 4.6% |
Clear Sky | Wolf's Ridge Brewing | Ale | Cream Ale | 5.0% |
Magabi | Elevator Brewing | Ale | Pale Ale | 5.5% |
Bleeding Buckeye | Elevator Brewing | Ale | Red Ale | 5.7% |
1862 Ale | Land Grant Brewing | Ale | American Kolsch | 4.9% |
Berzerkey | Zabuer Brewing | Ale | India Pale Ale | 6.3% |
Vertigo | Zabuer Brewing | Wheat Hefeweizen | 5.4% | |
American Strong Ale | Seven Sons Brewing | Ale | Amber Ale | 7.7% |
Bad Blood Orange Cider | Madmoon Craft Cidery | Cider | Semi-dry | 6.0% |
Several Seasonal selections available from a variety of local breweries